
Oulton Park 2025
Sean Stringer
6:43.60
39th Overall Male
1st in Male 60-64


| Event | Overall | Category | Time |
|---|---|---|---|
| 2026 | 23rd | 1st of 8 Male 60-64 | 6:31.70 |
| 2025 | 39th | 1st of 6 Male 60-64 | 6:43.60 |
| 2024 | 20th | 1st of 4 Male 60-64 | 6:39.10 |
The results are in!
Your Hot Lap images are provided by myWindsock. Please tag us @thehotlapevent, we'd love to see your photos!
This year we sold out! Join the waiting list for a 48 hour pre-sale and 20% discount.
Join 2027 Waiting List| Bib | 98 |
|---|---|
| Name | Sean Stringer |
| Club/Team | Lost Boys |
| Ticket | Track Pass + Hot Lap Entry |
| Class. | Open Category |
| Category | Male 60-64 (61) |
| UID | 20436672533 |
Email ben@mywindsock.com if incorrect.
Sign up now to receive 20% off and get access to pre-release tickets before they go on sale to the public.
Follow for event updates and Hot Lap tips.
The Hot Lap™ Copyright© 2026 The Hot Lap Limited.