| Pos | Bib | Name | Gender | Age | Time |
|---|---|---|---|---|---|
| 1 | 149 | M | 35 (Senior (23-39)) | 5:23.10 | |
| 2 | 150 | M | 40 (40-44) | 5:31.60 | |
| 3 | 146 | M | 33 (Senior (23-39)) | 5:46.20 | |
| 4 | 144 | M | 31 (Senior (23-39)) | 5:47.10 | |
| 5 | 147 | M | 41 (40-44) | 5:50.20 | |
| 6 | 139 | M | 38 (Senior (23-39)) | 5:52.10 | |
| 7 | 142 | M | 18 (Junior (16-18)) | 5:59.00 | |
| 8 | 127 | M | 54 (50-54) | 6:12.00 | |
| 9 | 137 | M | 26 (Senior (23-39)) | 6:14.70 | |
| 10 | 108 | M | 34 (Senior (23-39)) | 6:15.40 | |
| 11 | 130 | M | 24 (Senior (23-39)) | 6:17.80 | |
| 12 | 135 | M | 35 (Senior (23-39)) | 6:18.30 | |
| 13 | 106 | M | 28 (Senior (23-39)) | 6:18.60 | |
| 14 | 132 | M | 55 (55-59) | 6:19.30 | |
| 15 | 115 | M | 44 (40-44) | 6:20.40 | |
| 16 | 100 | M | 45 (45-49) | 6:22.90 | |
| 17 | 117 | M | 29 (Senior (23-39)) | 6:27.40 | |
| 18 | 134 | M | 29 (Senior (23-39)) | 6:28.20 | |
| 19 | 82 | M | 33 (Senior (23-39)) | 6:28.40 | |
| 20 | 109 | M | 51 (50-54) | 6:30.10 | |
| 21 | 72 | M | 41 (40-44) | 6:30.90 | |
| 22 | 110 | M | 28 (Senior (23-39)) | 6:31.00 | |
| 23 | 74 | M | 16 (Junior (16-18)) | 6:31.70 | |
| 24 | 104 | M | 62 (60-64) | 6:31.70 | |
| 25 | 133 | M | 49 (45-49) | 6:32.80 | |
| 26 | 129 | M | 47 (45-49) | 6:35.20 | |
| 27 | 121 | M | 40 (40-44) | 6:35.90 | |
| 28 | 29 | M | 61 (60-64) | 6:37.00 | |
| 29 | 103 | M | 50 (50-54) | 6:38.40 | |
| 30 | 141 | M | 58 (55-59) | 6:39.10 | |
| 31 | 126 | M | 35 (Senior (23-39)) | 6:39.40 | |
| 32 | 86 | M | 24 (Senior (23-39)) | 6:40.40 | |
| 33 | 116 | M | 26 (Senior (23-39)) | 6:41.70 | |
| 34 | 124 | M | 30 (Senior (23-39)) | 6:42.90 | |
| 35 | 14 | F | 30 (Senior (23-39)) | 6:43.50 | |
| 36 | 95 | M | 50 (50-54) | 6:43.90 | |
| 37 | 50 | M | 42 (40-44) | 6:43.90 | |
| 38 | 76 | M | 34 (Senior (23-39)) | 6:44.40 | |
| 39 | 71 | M | 26 (Senior (23-39)) | 6:45.20 | |
| 40 | 54 | M | 30 (Senior (23-39)) | 6:46.30 | |
| 41 | 112 | M | 57 (55-59) | 6:49.10 | |
| 42 | 119 | M | 41 (40-44) | 6:50.00 | |
| 43 | 84 | M | 49 (45-49) | 6:50.10 | |
| 44 | 122 | M | 37 (Senior (23-39)) | 6:51.10 | |
| 45 | 131 | M | 29 (Senior (23-39)) | 6:53.40 | |
| 46 | 73 | M | 35 (Senior (23-39)) | 6:56.30 | |
| 47 | 49 | M | 45 (45-49) | 6:57.20 | |
| 48 | 92 | M | 48 (45-49) | 6:58.40 | |
| 49 | 85 | M | 36 (Senior (23-39)) | 6:59.00 | |
| 50 | 98 | M | 33 (Senior (23-39)) | 7:01.30 | |
| 51 | 79 | M | 53 (50-54) | 7:01.50 | |
| 52 | 69 | M | 29 (Senior (23-39)) | 7:03.10 | |
| 53 | 66 | M | 42 (40-44) | 7:03.80 | |
| 54 | 91 | M | 32 (Senior (23-39)) | 7:04.80 | |
| 55 | 90 | M | 44 (40-44) | 7:06.30 | |
| 56 | 70 | M | 35 (Senior (23-39)) | 7:07.90 | |
| 57 | 17 | F | 21 (Espoir / U23 (19-22)) | 7:08.00 | |
| 58 | 118 | M | 53 (50-54) | 7:11.00 | |
| 59 | 87 | M | 47 (45-49) | 7:11.40 | |
| 60 | 32 | M | 63 (60-64) | 7:12.30 | |
| 61 | 83 | M | 37 (Senior (23-39)) | 7:16.20 | |
| 62 | 41 | M | 52 (50-54) | 7:17.10 | |
| 63 | 96 | M | 42 (40-44) | 7:18.00 | |
| 64 | 81 | M | 38 (Senior (23-39)) | 7:18.10 | |
| 65 | 59 | M | 55 (55-59) | 7:20.60 | |
| 66 | 63 | M | 42 (40-44) | 7:21.10 | |
| 67 | 55 | M | 63 (60-64) | 7:21.90 | |
| 68 | 34 | M | 39 (Senior (23-39)) | 7:21.90 | |
| 69 | 89 | M | 34 (Senior (23-39)) | 7:22.00 | |
| 70 | 47 | M | 51 (50-54) | 7:22.60 | |
| 71 | 11 | F | 27 (Senior (23-39)) | 7:25.60 | |
| 72 | 35 | M | 54 (50-54) | 7:26.00 | |
| 73 | 143 | M | 27 (Senior (23-39)) | 7:26.00 | |
| 74 | 7 | F | 43 (40-44) | 7:26.50 | |
| 75 | 60 | M | 45 (45-49) | 7:27.70 | |
| 76 | 80 | M | 38 (Senior (23-39)) | 7:29.90 | |
| 77 | 13 | F | 54 (50-54) | 7:30.10 | |
| 78 | 107 | M | 35 (Senior (23-39)) | 7:31.70 | |
| 79 | 43 | M | 51 (50-54) | 7:33.40 | |
| 80 | 12 | F | 60 (60-64) | 7:34.50 | |
| 81 | 145 | M | 43 (40-44) | 7:37.70 | |
| 82 | 8 | F | 32 (Senior (23-39)) | 7:38.30 | |
| 83 | 64 | M | 38 (Senior (23-39)) | 7:39.50 | |
| 84 | 53 | M | 38 (Senior (23-39)) | 7:42.80 | |
| 85 | 24 | M | 54 (50-54) | 7:43.60 | |
| 86 | 15 | F | 27 (Senior (23-39)) | 7:45.40 | |
| 87 | 148 | M | 16 (Junior (16-18)) | 7:45.50 | |
| 88 | 44 | M | 50 (50-54) | 7:47.80 | |
| 89 | 56 | M | 62 (60-64) | 7:48.20 | |
| 90 | 58 | M | 43 (40-44) | 7:49.50 | |
| 91 | 6 | F | 43 (40-44) | 7:50.80 | |
| 92 | 36 | M | 49 (45-49) | 7:50.90 | |
| 93 | 37 | M | 29 (Senior (23-39)) | 7:51.80 | |
| 94 | 26 | M | 44 (40-44) | 7:53.40 | |
| 95 | 68 | M | 48 (45-49) | 7:55.40 | |
| 96 | 97 | M | 37 (Senior (23-39)) | 7:55.80 | |
| 97 | 45 | M | 45 (45-49) | 7:55.90 | |
| 98 | 88 | M | 62 (60-64) | 7:57.10 | |
| 99 | 99 | M | 37 (Senior (23-39)) | 7:58.00 | |
| 100 | 61 | M | 64 (60-64) | 8:01.40 | |
| 101 | 46 | M | 46 (45-49) | 8:08.10 | |
| 102 | 30 | M | 63 (60-64) | 8:08.80 | |
| 103 | 27 | M | 39 (Senior (23-39)) | 8:11.10 | |
| 104 | 31 | M | 43 (40-44) | 8:13.70 | |
| 105 | 3 | F | 49 (45-49) | 8:16.90 | |
| 106 | 51 | M | 45 (45-49) | 8:17.70 | |
| 107 | 39 | M | 45 (45-49) | 8:19.90 | |
| 108 | 20 | M | 41 (40-44) | 8:20.00 | |
| 109 | 22 | M | 74 (70-74) | 8:20.10 | |
| 110 | 65 | M | 41 (40-44) | 8:21.50 | |
| 111 | 33 | M | 57 (55-59) | 8:22.80 | |
| 112 | 21 | M | 22 (Espoir / U23 (19-22)) | 8:28.00 | |
| 113 | 4 | F | 58 (55-59) | 8:38.40 | |
| 114 | 2 | F | 44 (40-44) | 8:39.70 | |
| 115 | 52 | M | 69 (65-69) | 8:39.90 | |
| 116 | 57 | M | 43 (40-44) | 8:47.50 | |
| 117 | 75 | M | 39 (Senior (23-39)) | 8:47.90 | |
| 118 | 40 | M | 12 (Juvenile / Youth (Under 16)) | 9:00.80 | |
| 119 | 10 | F | 52 (50-54) | 9:02.90 | |
| 120 | 25 | M | 68 (65-69) | 9:14.50 | |
| 121 | 5 | F | 56 (55-59) | 9:46.90 | |
| 122 | 1 | F | 70 (70-74) | 9:56.40 |
Your Hot Lap images are provided by myWindsock.
Please tag us @thehotlapevent, we'd love to see your photos!
Sign up now to receive 20% off and get access to pre-release tickets before they go on sale to the public.
Follow for event updates and Hot Lap tips.
The Hot Lap™ Copyright© 2026 The Hot Lap Limited.