
Oulton Park 2026
Paul Whittaker
6:19.30
14th Overall Male
1st in Male 55-59


| Event | Overall | Category | Time |
|---|---|---|---|
| 2026 | 14th | 1st of 5 Male 55-59 | 6:19.30 |
| 2025 | 16th | 2nd of 16 Male 50-54 | 6:18.00 |
| 2024 | 18th | 2nd of 7 Male 50-54 | 6:33.60 |
The results are in!
Your Hot Lap images are provided by myWindsock. Please tag us @thehotlapevent, we'd love to see your photos!
This year we sold out! Join the waiting list for a 48 hour pre-sale and 20% discount.
Join 2027 Waiting List| Bib | 132 |
|---|---|
| Name | Paul Whittaker |
| Club/Team | Stockport Clarion |
| Ticket | Track Pass + Hot Lap Entry |
| Class. | Open Category |
| Category | Male 55-59 (55) |
| UID | 22727724283 |
Email ben@mywindsock.com if incorrect.
Sign up now to receive 20% off and get access to pre-release tickets before they go on sale to the public.
Follow for event updates and Hot Lap tips.
The Hot Lap™ Copyright© 2026 The Hot Lap Limited.