| Pos | Bib | Name | Gender | Age | Time |
|---|---|---|---|---|---|
| 1 | 148 | M | 34 (Senior (23-39)) | 5:38.70 | |
| 2 | 146 | M | 39 (Senior (23-39)) | 6:15.60 | |
| 3 | 127 | M | 46 (45-49) | 6:21.00 | |
| 4 | 139 | M | 50 (50-54) | 6:26.30 | |
| 5 | 140 | M | 27 (Senior (23-39)) | 6:37.80 | |
| 6 | 106 | M | 41 (40-44) | 6:52.80 | |
| 7 | 14 | F | 51 (50-54) | 7:17.00 | |
| 8 | 102 | M | 49 (45-49) | 7:22.40 | |
| 9 | 100 | M | 54 (50-54) | 7:22.80 | |
| 10 | 6 | F | 61 (60-64) | 9:09.50 | |
| 11 | 5 | F | 71 (70-74) | 9:22.10 |
Your Hot Lap images are provided by myWindsock.
Please tag us @thehotlapevent, we'd love to see your photos!
Sign up now to receive 20% off and get access to pre-release tickets before they go on sale to the public.
Follow for event updates and Hot Lap tips.
The Hot Lap™ Copyright© 2026 The Hot Lap Limited.