| Pos | Bib | Name | Gender | Age | Time |
|---|---|---|---|---|---|
| 1 | 143 | M | 28 (Senior (23-39)) | 5:47.90 | |
| 2 | 129 | M | 26 (Senior (23-39)) | 6:13.90 | |
| 3 | 78 | M | 41 (40-44) | 6:27.90 | |
| 4 | 96 | M | 27 (Senior (23-39)) | 6:29.70 | |
| 5 | 68 | M | 27 (Senior (23-39)) | 6:31.90 | |
| 6 | 51 | M | 27 (Senior (23-39)) | 6:32.80 | |
| 7 | 80 | M | 32 (Senior (23-39)) | 6:51.90 | |
| 8 | 110 | M | 57 (55-59) | 6:54.60 | |
| 9 | 84 | M | 34 (Senior (23-39)) | 7:01.90 | |
| 10 | 41 | M | 38 (Senior (23-39)) | 7:04.70 | |
| 11 | 37 | M | 20 (Espoir / U23 (19-22)) | 7:07.00 | |
| 12 | 79 | M | 43 (40-44) | 7:07.30 | |
| 13 | 35 | M | 32 (Senior (23-39)) | 7:09.00 | |
| 14 | 33 | M | 46 (45-49) | 7:09.70 | |
| 15 | 90 | M | 35 (Senior (23-39)) | 7:09.70 | |
| 16 | 46 | M | 34 (Senior (23-39)) | 7:11.30 | |
| 17 | 71 | M | 25 (Senior (23-39)) | 7:12.70 | |
| 18 | 49 | M | 18 (Junior (16-18)) | 7:12.80 | |
| 19 | 94 | M | 41 (40-44) | 7:15.10 | |
| 20 | 109 | M | 48 (45-49) | 7:15.70 | |
| 21 | 74 | M | 36 (Senior (23-39)) | 7:19.70 | |
| 22 | 66 | M | 37 (Senior (23-39)) | 7:20.30 | |
| 23 | 72 | M | 44 (40-44) | 7:23.50 | |
| 24 | 99 | M | 25 (Senior (23-39)) | 7:25.10 | |
| 25 | 44 | M | 33 (Senior (23-39)) | 7:29.80 | |
| 26 | 69 | M | 47 (45-49) | 7:32.10 | |
| 27 | 62 | M | 31 (Senior (23-39)) | 7:38.40 | |
| 28 | 24 | M | 40 (40-44) | 7:42.80 | |
| 29 | 2 | F | 27 (Senior (23-39)) | 7:43.10 | |
| 30 | 42 | M | 44 (40-44) | 7:44.30 | |
| 31 | 32 | M | 28 (Senior (23-39)) | 7:50.20 | |
| 32 | 47 | M | 15 (Juvenile / Youth (Under 16)) | 7:50.50 | |
| 33 | 73 | M | 48 (45-49) | 7:51.10 | |
| 34 | 82 | M | 50 (50-54) | 7:52.00 | |
| 35 | 28 | M | 46 (45-49) | 7:55.20 | |
| 36 | 26 | M | 61 (60-64) | 8:00.30 | |
| 37 | 101 | M | 45 (45-49) | 8:00.60 | |
| 38 | 89 | M | 47 (45-49) | 8:11.70 | |
| 39 | 81 | M | 59 (55-59) | 8:14.30 | |
| 40 | 18 | M | 36 (Senior (23-39)) | 8:14.70 | |
| 41 | 76 | M | 58 (55-59) | 8:31.10 | |
| 42 | 70 | M | 53 (50-54) | 8:31.80 | |
| 43 | 21 | M | 15 (Juvenile / Youth (Under 16)) | 8:54.00 | |
| 44 | 4 | F | 26 (Senior (23-39)) | 9:17.20 |
Your Hot Lap images are provided by myWindsock.
Please tag us @thehotlapevent, we'd love to see your photos!
Sign up now to receive 20% off and get access to pre-release tickets before they go on sale to the public.
Follow for event updates and Hot Lap tips.
The Hot Lap™ Copyright© 2026 The Hot Lap Limited.