| Pos | Bib | Name | Gender | Age | Time |
|---|---|---|---|---|---|
| 1 | 147 | M | 23 (Senior (23-39)) | 5:46.30 | |
| 2 | 133 | M | 44 (40-44) | 6:18.90 | |
| 3 | 61 | M | 50 (50-54) | 6:24.60 | |
| 4 | 60 | M | 53 (50-54) | 6:27.10 | |
| 5 | 59 | M | 51 (50-54) | 6:31.90 | |
| 6 | 64 | M | 48 (45-49) | 6:35.30 | |
| 7 | 98 | M | 61 (60-64) | 6:43.60 | |
| 8 | 63 | M | 47 (45-49) | 7:01.10 | |
| 9 | 77 | M | 48 (45-49) | 7:24.20 | |
| 10 | 97 | M | 39 (Senior (23-39)) | 7:29.90 |
Your Hot Lap images are provided by myWindsock.
Please tag us @thehotlapevent, we'd love to see your photos!
Sign up now to receive 20% off and get access to pre-release tickets before they go on sale to the public.
Follow for event updates and Hot Lap tips.
The Hot Lap™ Copyright© 2026 The Hot Lap Limited.